Downloads
On this page you will find backgorund information and documentation to download.
Please note this is all copyright protected and cannot be copied or reproduced without our permission.
| File | Size | Description |
|---|---|---|
| MB Background info sheet 1.pdf | 0.21Mb | Malaby Biogas company information. |
| MB Environment Solution info sheet 2.pdf | 0.27Mb | Environmental information |
| MB AD Process info sheet 3.pdf | 0.09Mb | AD process information |
| MB Feedstock info sheet 4.pdf | 0.84Mb | AD feedstock information |
| MB Bore Hill Farm info sheet 5.pdf | 0.15Mb | Bore Hill Farm site specific information (2009) |
| 978 R 001 A Landscape Masterplan.pdf | 1.27Mb | Bore Hill Farm proposed master plan |
| BF Unique Features FINAL.pdf | 0.50Mb | Bore Hill Farm unique features |
| 978 G400-Schematic Representation VP1.pdf | 1.04Mb | Bore Hill Farm view from the north |
| 978 G401-Schematic Representation VP2.pdf | 0.95Mb | Bore Hill Farm view from the north west |
| 978 R 002-C-Site Sections AA-CC Sheet 1.pdf | 0.73Mb | Bore Hill Farm site cross sections |
| FOE AD Briefing Paper.pdf | 0.12Mb | Friends of the Earth briefing paper on anaerobic digestion |
| DEFRA implementation-plan2010.pdf | 0.54Mb | DEFRA AD Implementation Plan 2010 |
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Acrobat Reader.

